Shareholders
General Information on the Shares
| ISIN | LT0000111650 |
| Name | KNF1L |
| Market | Baltic secondary list |
| Authorized capital | 380 606 184 LTL |
| Number of ordinary shares | 380 606 184 |
| Nominal value | 1.00 LTL |
| Listing date | 1996-01-16 |
General Information on the Shareholders (Ownership interest %) as of 30.09.2012
| Shareholders | Number of shares held (thousand) | Part of ownership (%) |
|---|---|---|
| State represented by the Ministry of Energy of the Republic of Lithuania | 275 241 | 72.32% |
| UAB Koncernas "Achemos grupe" | 38 975 | 10.24% |
| Others (less than 5 % each) | 66 390 | 17.44% |

